The following are Black Belt and Honorary Black Belt (H) members who are registered and up to date with the USSA and member in good standing.
1st Teng = 9th Degree Black Belt
9th Teng = 1st Degree Black Belt
| Name | Teng - Rank | Black Belt Rank | Location |
| Weng, Chi-Hsiu | 1st | 9th | Cupertino, CA |
| Miller, Mark | 4th | 6th | Taipei, Taiwan |
| Mollica, Matt | 4th | 6th | Columbus, OH |
| Weng, Jan-Yu | 4th | 6th | Santa Clara, CA |
| Li, Wing-Kay | 5th | 5th | Sao Paolo, Brazil |
| Grigsby, Michael | 6th | 4th | Columbus, OH |
| Ervin, John | 6th | 4th | Cleveland, OH |
| Knight, Alexander | 7th | 3rd | Bellingham, WA |
| Wong, Mark J. | 7th | 3rd | Oakland, CA |
| Brooks, Eric | 7th | 3rd | Santa Rosa, CA |
| Statler, Ronnie | 7th | 3rd | New Fairfield, CT |
| Weng, She-Peng | 7th | 3rd | San Diego, CA |
| Costanzo, Natale | 8th | 2nd | Yorktown Heights, NY |
| Wong, Leo | 8th | 2nd | New York, NY |
| Belfiore, Gino | 8th | 2nd | Cleveland, OH |
| Clif, Daniel | 8th | 2nd | Cleveland, OH |
| Corbett,Matthew | 8th | 2nd | Cleveland, OH |
| Lin, Charles | 8th | 2nd | Princeton, NJ |
| Lomotan, Michael | 8th | 2nd | San Diego, CA |
| Masi, Nicholas | 8th | 2nd | Falls Church, VA |
| Schumaker, Ryan | 8th | 2nd | Columbus, OH |
| Statler, Rennie | 8th | 2nd | Southbury, CT |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.